<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Image Streaming Techniques For Faster, Better Creative Output — Fun And A Little Scary</title>
	<atom:link href="http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/feed/" rel="self" type="application/rss+xml" />
	<link>http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/</link>
	<description>Your daily dose of personal growth</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:18:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Know Your Brain Waves — Introducing Alpha, Beta, Theta, Delta, And Gamma &#124; FinerMinds</title>
		<link>http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/comment-page-1/#comment-17593</link>
		<dc:creator>Know Your Brain Waves — Introducing Alpha, Beta, Theta, Delta, And Gamma &#124; FinerMinds</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://daily.finerminds.com/?p=3878#comment-17593</guid>
		<description>[...] characteristic of Alpha and is optimal for programming your mind for success. Alpha heightens your imagination, visualization, memory, learning and concentration. It lies at the base of your conscious awareness [...]</description>
		<content:encoded><![CDATA[<p>[…] characteristic of Alpha and is optimal for programming your mind for success. Alpha heightens your imagination, visualization, memory, learning and concentration. It lies at the base of your conscious awareness […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/comment-page-1/#comment-4139</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://daily.finerminds.com/?p=3878#comment-4139</guid>
		<description>Win Wenger&#039;s website, lots of great free material:

http://www.winwenger.com/

I love his &quot;over the wall&quot; technique.</description>
		<content:encoded><![CDATA[<p>Win Wenger’s website, lots of great free material:</p>
<p><a href="http://www.winwenger.com/" rel="nofollow">http://www.winwenger.com/</a></p>
<p>I love his “over the wall” technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/comment-page-1/#comment-3271</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://daily.finerminds.com/?p=3878#comment-3271</guid>
		<description>Hi, 

I&#039;m new to this site, and have found it really interesting. What else can you do with your mind?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I’m new to this site, and have found it really interesting. What else can you do with your mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/comment-page-1/#comment-3222</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://daily.finerminds.com/?p=3878#comment-3222</guid>
		<description>I&#039;m very glad to see you discuss Win&#039;s work. Another thing about image-streaming is that 25hrs of image streaming will will increase one&#039;s I.Q. a minimum of 20 points.

Before discovering Win and image-streaming several years ago, my I.Q. was 135. The last time I tested (a few years back) it was 155.  

I&#039;m dramatically smarter and more creative because of discovering Win&#039;s work. I&#039;m a big fan.</description>
		<content:encoded><![CDATA[<p>I’m very glad to see you discuss Win’s work. Another thing about image-streaming is that 25hrs of image streaming will will increase one’s I.Q. a minimum of 20 points.</p>
<p>Before discovering Win and image-streaming several years ago, my I.Q. was 135. The last time I tested (a few years back) it was 155.  </p>
<p>I’m dramatically smarter and more creative because of discovering Win’s work. I’m a big fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEBORAH A ALLEN</title>
		<link>http://daily.finerminds.com/mind/4-image-streaming-techniques-for-faster-better-creative-output-fun-and-sometimes-scary/comment-page-1/#comment-3210</link>
		<dc:creator>DEBORAH A ALLEN</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://daily.finerminds.com/?p=3878#comment-3210</guid>
		<description>image screening is a great deal like visual imagery as it uses the power of the subconscious mind to help us explore our inner desires, needs, and connections to those things around us. I feel it is a very useful tool.</description>
		<content:encoded><![CDATA[<p>image screening is a great deal like visual imagery as it uses the power of the subconscious mind to help us explore our inner desires, needs, and connections to those things around us. I feel it is a very useful tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
